Partner Districts
The California College Guidance Initiative, which manages CaliforniaColleges.edu, partners with 634 school districts that enroll more than two million 6th-12th grade public school students in California. More than 85% of California’s public 6th-12th grade students are enrolled in a district that has partnered with the California College Guidance Initiative.
Click the bars below to view the list of Partner Districts in each county. If your school district is not yet a Partner District, click the button below or Contact Us for information about how to bring CaliforniaColleges.edu to your school district.
North/Bay Area
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Alameda County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Alameda Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Albany City Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Berkeley Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Castro Valley Unified School District | 2023-2024 | Data Live/In Production |
| Dublin Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Emery Unified School District | 2022-2023 | Data Live/In Production |
| Fremont Unified School District | 2023-2024 | Data Live/In Production |
| Hayward Unified School District | 2017-2018 | Data Live/In Production |
| Livermore Valley Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| New Haven Unified School District | 2022-2023 | Data Live/In Production |
| Newark Unified School District | 2022-2023 | Data Live/In Production |
| Oakland Unified School District | 2022-2023 | Data Live/In Production |
| Piedmont City Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Pleasanton Unified School District | 2024-2025 | Data Live/In Production |
| San Leandro Unified School District | 2022-2023 | Data Live/In Production |
| San Lorenzo Unified School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Alpine County Office of Edcuation | 2025-2026 | Data Onboarding – In Progress |
| Alpine County Unified School District | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Amador County Office of Education | 2023-2024 | Data Live/In Production |
| Amador County Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Biggs Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Butte County Office of Education | 2022-2023 | Data Live/In Production |
| Chico Unified School District | 2024-2025 | Data Live/In Production |
| Durham Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Gridley Unified School District | 2022-2023 | Data Live/In Production |
| Oroville Union High School District | 2025-2026 | Data Onboarding – In Progress |
| Paradise Unified School District | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Colusa County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Colusa Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Maxwell Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Pierce Joint Unified School District | 2024-2025 | Data Live/In Production |
| Williams Unified School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Acalanes Union High School District | 2025-2026 | Data Onboarding – In Progress |
| Antioch Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Contra Costa County Office of Education | 2024-2025 | Data Live/In Production |
| John Swett Unified School District | 2022-2023 | Data Live/In Production |
| Liberty Union High School District | 2024-2025 | Data Live/In Production |
| Martinez Unified School District | 2022-2023 | Data Live/In Production |
| Mt. Diablo Unified School District | 2022-2023 | Data Live/In Production |
| Pittsburg Unified School District | 2021-2022 | Data Live/In Production |
| San Ramon Valley Unified School District | 2025-2026 | Data Onboarding – In Progress |
| West Contra Costa Unified School District | 2023-2024 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Del Norte County Office of Education | 2024-2025 | Data Live/In Production |
| Del Norte County Unified School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Black Oak Mine Unified School District | 2022-2023 | Data Live/In Production |
| El Dorado County Office of Education | 2024-2025 | Data Onboarding – In Progress |
| El Dorado Union High School District | 2023-2024 | Data Live/In Production |
| Lake Tahoe Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Glenn County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Hamilton Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Orland Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Princeton Joint Unified School District | 2025-2026 | Data Live/In Production |
| Stony Creek Joint Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Willows Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Eureka City Schools | 2022-2023 | Data Onboarding – In Progress |
| Ferndale Unified School District | 2024-2025 | Data Live/In Production |
| Fortuna Union High School District | 2024-2025 | Data Live/In Production |
| Humboldt County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Klamath-Trinity Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Mattole Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Northern Humboldt Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Southern Humboldt Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Kelseyville Unified School District | 2024-2025 | Data Live/In Production |
| Konocti Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Lake County Office of Education | 2024-2025 | Data Onboarding – In Progress |
| Lakeport Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Middletown Unified School District | 2024-2025 | Data Live/In Production |
| Upper Lake Unified School District | 2024-2025 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Big Valley Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Fort Sage Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Lassen County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Lassen Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Westwood Unified School District | 2024-2025 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Marin County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Novato Unified School District | 2023-2024 | Data Live/In Production |
| San Rafael City High School District | 2021-2022 | Data Live/In Production |
| Shoreline Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Tamalpais Union High School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Anderson Valley Unified School District | 2023-2024 | Data Live/In Production |
| Arena Union Elementary School District/ Point Arena Joint Union High School District | 2023-2024 | Data Onboarding – In Progress |
| Fort Bragg Unified School District | 2023-2024 | Data Live/In Production |
| Laytonville Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Leggett Valley Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Mendocino County Office of Education | 2025-2026 | Data Live/In Production |
| Mendocino Unified School District | 2023-2024 | Data Live/In Production |
| Potter Valley Community Unified School District | 2023-2024 | Data Onboarding – In Progress |
| Round Valley Unified School District | 2023-2024 | Data Onboarding – In Progress |
| Ukiah Unified School District | 2023-2024 | Data Live/In Production |
| Willits Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Modoc County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Modoc Joint Unified School District | 2023-2024 | Data Live/In Production |
| Surprise Valley Joint Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Tulelake Basin Joint Unified School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Calistoga Joint Unified School District | 2022-2023 | Data Live/In Production |
| Napa County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Napa Valley Unified School District | 2024-2025 | Data Live/In Production |
| Saint Helena Unified School District | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Nevada County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Nevada Joint Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Pleasant Ridge Union Elementary School District | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Placer County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Placer Union High School District | 2019-2020 | Data Live/In Production |
| Rocklin Unified School District | 2022-2023 | Data Live/In Production |
| Roseville Joint Union High School District | 2022-2023 | Data Live/In Production |
| Tahoe-Truckee Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Western Placer Unified School District | 2023-2024 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Plumas County Office of Education | 2022-2023 | Data Live/In Production |
| Plumas Unified School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Center Joint Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Elk Grove Unified School District | 2017-2018 | Data Live/In Production |
| Folsom-Cordova Unified School District | 2022-2023 | Data Live/In Production |
| Galt Joint Union High School District | 2024-2025 | Data Live/In Production |
| Natomas Unified School District | 2022-2023 | Data Live/In Production |
| River Delta Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Sacramento City Unified School District | 2015-2016 | Data Live/In Production |
| San Juan Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Twin Rivers Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| San Francisco County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| San Francisco Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Cabrillo Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Jefferson Union High School District | 2017-2018 | Data Live/In Production |
| La Honda-Pescadero Unified School District | 2025-2026 | Data Onboarding – In Progress |
| San Mateo County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| San Mateo Union High School District | 2022-2023 | Data Live/In Production |
| Sequoia Union High School District | 2022-2023 | Data Live/In Production |
| South San Francisco Unified School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Campbell Union High School District | 2022-2023 | Data Live/In Production |
| East Side Union High School District | 2022-2023 | Data Live/In Production |
| Fremont Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Gilroy Unified School District | 2018-2019 | Data Live/In Production |
| Los Gatos-Saratoga Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Milpitas Unified School District | 2022-2023 | Data Live/In Production |
| Morgan Hill Unified School District | 2023-2024 | Data Live/In Production |
| Mountain View-Los Altos Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Palo Alto Unified School District | 2025-2026 | Data Onboarding – In Progress |
| San Jose Unified School District | 2024-2025 | Data Live/In Production |
| Santa Clara County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Santa Clara Unified School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Anderson Union High School District | 2023-2024 | Data Onboarding – In Progress |
| Enterprise Elementary School District | 2024-2025 | Data Onboarding – In Progress |
| Fall River Joint Unified School District | 2023-2024 | Data Onboarding – In Progress |
| Gateway Unified School District | 2022-2023 | Data Live/In Production |
| Shasta County Office of Education | 2022-2023 | Data Live/In Production |
| Shasta Union High School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Sierra County Office of Education | 2024-2025 | Data Onboarding – In Progress |
| Sierra-Plumas Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Butte Valley Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Dunsmuir Joint Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Scott Valley Unified School District | 2024-2025 | Data Live/In Production |
| Siskiyou County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Siskiyou Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Yreka Union High School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Benicia Unified School District | 2024-2025 | Data Live/In Production |
| Dixon Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Fairfield-Suisun Unified School District | 2025-2026 | Data Live/In Production |
| Solano County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Travis Unified School District | 2024-2025 | Data Live/In Production |
| Vacaville Unified School District | 2022-2023 | Data Live/In Production |
| Vallejo City Unified School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Cloverdale Unified School District | 2024-2025 | Data Live/In Production |
| Cotati-Rohnert Park Unified School District | 2024-2025 | Data Live/In Production |
| Geyserville Unified School District | 2023-2024 | Data Onboarding – In Progress |
| Healdsburg Unified School District | 2022-2023 | Data Live/In Production |
| Petaluma City Elementary/Joint Union High | 2024-2025 | Data Live/In Production |
| Piner-Olivet Union Elementary School District | 2025-2026 | Data Onboarding – In Progress |
| Santa Rosa City Schools | 2024-2025 | Data Live/In Production |
| Sonoma County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Sonoma Valley Unified School District | 2024-2025 | Data Live/In Production |
| Twin Hills Union Elementary School District | 2025-2026 | Data Onboarding – In Progress |
| West Sonoma County Union High School District | 2024-2025 | Data Live/In Production |
| Windsor Unified School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| East Nicolaus Joint Union High School District | 2025-2026 | Data Onboarding – In Progress |
| Live Oak Unified School District | 2023-2024 | Data Live/In Production |
| Sutter County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Sutter Union High School District | 2025-2026 | Data Onboarding – In Progress |
| Yuba City Unified School District | 2023-2024 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Corning Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Los Molinos Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Red Bluff Joint Union High School District | 2024-2025 | Data Live/In Production |
| Tehama County Department of Education | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Mountain Valley Unified School District | 2024-2025 | Data Live/In Production |
| Southern Trinity Joint Unified School District | 2022-2023 | Data Onboarding – In Progress |
| Trinity Alps Unified School District | 2024-2025 | Data Live/In Production |
| Trinity County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Davis Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Esparto Unified School District | 2024-2025 | Data Live/In Production |
| Washington Unified School District | 2024-2025 | Data Live/In Production |
| Winters Joint Unified School District | 2024-2025 | Data Live/In Production |
| Woodland Joint Unified School District | 2017-2018 | Data Live/In Production |
| Yolo County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Marysville Joint Unified School District | 2023-2024 | Data Live/In Production |
| Wheatland Union High School District | 2024-2025 | Data Live/In Production |
| Yuba County Office of Education | 2025-2026 | Data Onboarding – In Progress |
Central California
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Bret Harte Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Calaveras Unified School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Caruthers Unified School District | 2022-2023 | Data Live/In Production |
| Central Unified School District | 2019-2020 | Data Live/In Production |
| Clovis Unified School District | 2022-2023 | Data Live/In Production |
| Coalinga-Huron Unified School District | 2022-2023 | Data Live/In Production |
| Firebaugh Las Deltas Unified School District | 2017-2018 | Data Live/In Production |
| Fowler Unified School District | 2023-2024 | Data Live/In Production |
| Fresno County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Fresno Unified School District | 2018-2019 | Data Live/In Production |
| Golden Plains Unified School District | 2019-2020 | Data Live/In Production |
| Kerman Unified School District | 2019-2020 | Data Live/In Production |
| Kings Canyon Joint Unified School District | 2019-2020 | Data Live/In Production |
| Kingsburg Joint Union High School District | 2022-2023 | Data Live/In Production |
| Laton Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Mendota Unified School District | 2019-2020 | Data Live/In Production |
| Parlier Unified School District | 2019-2020 | Data Live/In Production |
| Riverdale Joint Unified School District | 2019-2020 | Data Live/In Production |
| Sanger Unified School District | 2019-2020 | Data Live/In Production |
| Selma Unified School District | 2022-2023 | Data Live/In Production |
| Sierra Unified School District | 2022-2023 | Data Live/In Production |
| Washington Unified School District | 2019-2020 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Big Pine Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Bishop Unified School District | 2024-2025 | Data Live/In Production |
| Inyo County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Lone Pine Unified School District | 2024-2025 | Data Live/In Production |
| Owens Valley Unified School District | 2024-2025 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Delano Joint Union High School District | 2022-2023 | Data Live/In Production |
| El Tejon Unified School District | 2024-2025 | Data Live/In Production |
| Kern County Office of Education | 2024-2025 | Data Onboarding – In Progress |
| Kern High School District | 2022-2023 | Data Live/In Production |
| Maricopa Unified School District | 2019-2020 | Data Live/In Production |
| McFarland Unified School District | 2019-2020 | Data Live/In Production |
| Mojave Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Muroc Joint Unified School District | 2024-2025 | Data Live/In Production |
| Sierra Sands Unified School District | 2019-2020 | Data Live/In Production |
| Southern Kern Unified School District | 2023-2024 | Data Live/In Production |
| Taft Union High School District | 2019-2020 | Data Live/In Production |
| Tehachapi Unified School District | 2024-2025 | Data Live/In Production |
| Wasco Union High School District | 2018-2019 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Armona Union Elementary School District | 2024-2025 | Data Live/In Production |
| Corcoran Joint Unified School District | 2022-2023 | Data Live/In Production |
| Hanford Joint Union High School District | 2017-2018 | Data Live/In Production |
| Kings County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Lemoore Union High School District | 2019-2020 | Data Live/In Production |
| Reef-Sunset Unified School District | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Chawanakee Unified School District | 2022-2023 | Data Live/In Production |
| Chowchilla Union High School District | 2023-2024 | Data Live/In Production |
| Golden Valley Unified School District | 2022-2023 | Data Live/In Production |
| Madera Unified School District | 2019-2020 | Data Live/In Production |
| Yosemite Unified School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Mariposa County Unified School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Delhi Unified School District | 2019-2020 | Data Live/In Production |
| Dos Palos Oro Loma Joint Unified School District | 2022-2023 | Data Live/In Production |
| Gustine Unified School District | 2023-2024 | Data Live/In Production |
| Hilmar Unified School District | 2022-2023 | Data Live/In Production |
| Le Grand Union High School District | 2019-2020 | Data Live/In Production |
| Los Banos Unified School District | 2020-2021 | Data Live/In Production |
| Merced Union High School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Eastern Sierra Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Mammoth Unified School District | 2023-2024 | Data Live/In Production |
| Mono County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Carmel Unified School District | 2023-2024 | Data Live/In Production |
| Gonzales Unified School District | 2022-2023 | Data Live/In Production |
| Monterey Peninsula Unified School District | 2022-2023 | Data Live/In Production |
| North Monterey County Unified School District | 2023-2024 | Data Onboarding – In Progress |
| Pacific Grove Unified School District | 2023-2024 | Data Live/In Production |
| Salinas Union High School District | 2023-2024 | Data Live/In Production |
| Soledad Unified School District | 2023-2024 | Data Live/In Production |
| South Monterey County Joint Union High School District | 2022-2023 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Aromas-San Juan Unified School District | 2023-2024 | Data Live/In Production |
| San Benito High School District | 2023-2024 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Escalon Unified School District | 2019-2020 | Data Live/In Production |
| Lammersville Joint Unified School District | 2025-2026 | Data Live/In Production |
| Lincoln Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Linden Unified School District | 2022-2023 | Data Live/In Production |
| Lodi Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Manteca Unified School District | 2024-2025 | Data Onboarding – In Progress |
| New Jerusalem Elementary School District | 2025-2026 | Data Onboarding – In Progress |
| Ripon Unified School District | 2024-2025 | Data Live/In Production |
| San Joaquin County Office of Education | 2019-2020 | Data Onboarding – In Progress |
| Stockton Unified School District | 2023-2024 | Data Live/In Production |
| Tracy Joint Unified School District | 2019-2020 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Atascadero Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Coast Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Lucia Mar Unified School District | 2022-2023 | Data Live/In Production |
| Paso Robles Joint Unified School District | 2024-2025 | Data Onboarding – In Progress |
| San Luis Coastal Unified School District | 2017-2018 | Data Live/In Production |
| San Luis Obispo County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Shandon Joint Unified School District | 2017-2018 | Data Live/In Production |
| Templeton Unified School District | 2025-2026 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Carpinteria Unified School District | 2024-2025 | Data Live/In Production |
| Lompoc Unified School District | 2024-2025 | Data Live/In Production |
| Santa Barbara County Office of Education | 2025-2026 | Data Onboarding – In Progress |
| Santa Barbara Unified School District | 2024-2025 | Data Live/In Production |
| Santa Maria Joint Union High School District | 2022-2023 | Data Live/In Production |
| Santa Ynez Valley Union High School District | 2024-2025 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Pajaro Valley Unified School District | 2023-2024 | Data Live/In Production |
| San Lorenzo Valley Unified School District | 2024-2025 | Data Live/In Production |
| Santa Cruz City High School District | 2022-2023 | Data Live/In Production |
| Santa Cruz County Office of Education | 2024-2025 | Data Onboarding – In Progress |
| Scotts Valley Unified School District | 2024-2025 | Data Onboarding – In Progress |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Ceres Unified School District | 2018-2019 | Data Live/In Production |
| Denair Unified School District | 2019-2020 | Data Live/In Production |
| Hart-Ransom Union Elementary School District | 2025-2026 | Data Onboarding – In Progress |
| Hughson Unified School District | 2019-2020 | Data Live/In Production |
| Modesto City Schools | 2024-2025 | Data Onboarding – In Progress |
| Newman-Crows Landing Unified School District | 2019-2020 | Data Live/In Production |
| Oakdale Joint Unified School District | 2025-2026 | Data Live/In Production |
| Patterson Joint Unified School District | 2023-2024 | Data Live/In Production |
| Riverbank Unified School District | 2021-2022 | Data Live/In Production |
| Stanislaus County Office of Education | 2024-2025 | Data Live/In Production |
| Turlock Unified School District | 2022-2023 | Data Live/In Production |
| Waterford Unified School District | 2019-2020 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Burton School District | 2020-2021 | Data Live/In Production |
| Cutler-Orosi Joint Unified School District | 2017-2018 | Data Live/In Production |
| Dinuba Unified School District | 2019-2020 | Data Live/In Production |
| Exeter Unified School District | 2019-2020 | Data Live/In Production |
| Farmersville Unified School District | 2019-2020 | Data Live/In Production |
| Lindsay Unified School District | 2020-2021 | Data Live/In Production |
| Porterville Unified School District | 2020-2021 | Data Live/In Production |
| Tulare County Office of Education | 2020-2021 | Data Live/In Production |
| Tulare Joint Union High School District | 2020-2021 | Data Live/In Production |
| Visalia Unified School District | 2019-2020 | Data Live/In Production |
| Woodlake Unified School District | 2018-2019 | Data Live/In Production |
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| Sonora Union High School District | 2024-2025 | Data Onboarding – In Progress |
| Summerville Union High School District | 2023-2024 | Data Live/In Production |
| Tuolumne County Superintendent of Schools | 2025-2026 | Data Live/In Production |
Greater Los Angeles
| School District | Partnership Start Date | Transcript-Informed Account Status |
|---|---|---|
| ABC Unified School District | 2024-2025 | Data Live/In Production |
| Acton-Agua Dulce Unified School District | 2024-2025 | Data Live/In Production |
| Alhambra Unified School District | 2022-2023 | Data Live/In Production |
| Antelope Valley Union High School District | 2023-2024 | Data Live/In Production |
| Arcadia Unified School District | 2023-2024 | Data Live/In Production |
| Azusa Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Baldwin Park Unified School District | 2022-2023 | Data Live/In Production |
| Bassett Unified School District | 2023-2024 | Data Live/In Production |
| Bellflower Unified School District | 2022-2023 | Data Live/In Production |
| Bonita Unified School District | 2022-2023 | Data Live/In Production |
| Burbank Unified School District | 2023-2024 | Data Live/In Production |
| Centinela Valley Union High School District | 2018-2019 | Data Live/In Production |
| Charter Oak Unified | 2025-2026 | Data Onboarding – In Progress |
| Claremont Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Compton Unified School District | 2016-2017 | Data Live/In Production |
| Covina-Valley Unified School District | 2023-2024 | Data Onboarding – In Progress |
| Culver City Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Downey Unified School District | 2022-2023 | Data Live/In Production |
| Duarte Unified School District | 2025-2026 | Data Onboarding – In Progress |
| El Monte Union High School District | 2025-2026 | Data Onboarding – In Progress |
| El Rancho Unified School District | 2014-2015 | Data Live/In Production |
| El Segundo Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Glendale Unified School District | 2022-2023 | Data Live/In Production |
| Glendora Unified School District | 2024-2025 | Data Live/In Production |
| Hacienda La Puente Unified School District | 2023-2024 | Data Live/In Production |
| Inglewood Unified School District | 2024-2025 | Data Live/In Production |
| La Canada Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Las Virgenes Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Long Beach Unified School District | 2022-2023 | Data Live/In Production |
| Los Angeles Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Lynwood Unified School District | 2022-2023 | Data Live/In Production |
| Manhattan Beach Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Monrovia Unified School District | 2025-2026 | Data Onboarding – In Progress |
| Montebello Unified School District | 2024-2025 | Data Onboarding – In Progress |
| Norwalk-La Mirada Unified School District | 2017-2018 | Data Live/In Production |
| Palmdale Elementary | 2024-2025 | Data Onboarding – In Progress |
| Palos Verdes Peninsula Unified School District | 2024-2025 | Data Live/In Production |
